DAY-1 Swimming
4 December 2023
Time | Event |
---|---|
05:15 PM | Women’s 100 LC Meter Freestyle Multi S7 S8 |
05:22 PM | Women’s 100 LC Meter Freestyle Multi S9 |
05:28 PM | Women’s 100 LC Meter Freestyle Multi S10 |
05:35 PM | Men’s 100 LC Meter Freestyle Multi S3 S4 S5 |
05:41 PM | Men’s 100 LC Meter Freestyle Multi S6 |
05:48 PM | Men’s 100 LC Meter Freestyle Multi S7 |
05:54 PM | Men’s 100 LC Meter Freestyle Multi S8 |
06:01 PM | Men’s 100 LC Meter Freestyle Multi S9 |
06:07 PM | Men’s 100 LC Meter Freestyle Multi S10 |
06:14 PM | Women’s 50 LC Meter Butterfly Multi S7 S8 S9 S10 |
06:20 PM | Men’s 50 LC Meter Butterfly Multi S5 S7 S8 |
06:26 PM | Men’s 50 LC Meter Butterfly Multi S6 |
06:31 PM | Men’s 50 LC Meter Butterfly Multi S9 S10 |
06:37 PM | Women’s 100 LC Meter Backstroke Multi S4 S5 S6 S7 |
06:44 PM | Women’s 100 LC Meter Backstroke Multi S8 S9 S10 |
06:51 PM | Men’s 100 LC Meter Backstroke Multi S5 S6 S7 S8 |
06:58 PM | Men’s 100 LC Meter Backstroke Multi S9 S10 |
DAY-2 Swimming
5 December 2023
Time | Event |
---|---|
05:15 PM | Women’s 100 LC Meter Breaststroke Multi S4 S8 |
05:22 PM | Women’s 100 LC Meter Breaststroke Multi S9 |
05:29 PM | Men’s 100 LC Meter Breaststroke Multi S5 S6 |
05:35 PM | Men’s 100 LC Meter Breaststroke Multi S7 S8 S9 |
05:42 PM | Women’s 100 LC Meter Butterfly Multi S8 S9 S10 |
05:49 PM | Men’s 100 LC Meter Butterfly Multi S6 S7 S8 |
05:55 PM | Men’s 100 LC Meter Butterfly Multi S9 S10 |
06:02 PM | Mixed 150 LC Meter IM Multi S3 S4 |
06:09 PM | Women’s 200 LC Meter Freestyle Multi S5 S6 S7 S8 S9 S10 |
06:17 PM | Men’s 200 LC Meter Freestyle Multi S8 S9 S10 |
DAY-3 Swimming
6 December 2023
Time | Event |
---|---|
05:15 PM | Women’s 50 LC Meter Freestyle Multi S7 S8 |
05:21 PM | Women’s 50 LC Meter Freestyle Multi S9 |
05:27 PM | Women’s 50 LC Meter Freestyle Multi S10 |
05:33 PM | Men’s 50 LC Meter Freestyle Multi S2 S3 S4 |
05:38 PM | Men’s 50 LC Meter Freestyle Multi S5 |
05:44 PM | Men’s 50 LC Meter Freestyle Multi S6 |
05:50 PM | Men’s 50 LC Meter Freestyle Multi S7 |
05:56 PM | Men’s 50 LC Meter Freestyle Multi S8 S9 |
06:01 PM | Men’s 50 LC Meter Freestyle Multi S10 |
06:07 PM | Women’s 400 LC Meter Freestyle Multi S8 S9 S10 |
06:19 PM | Men’s 400 LC Meter Freestyle Multi S7 S8 |
06:31 PM | Men’s 400 LC Meter Freestyle Multi S9 S10 |
DAY-4 Swimming
7 December 2023
Time | Event |
---|---|
05:15 PM | Women’s 50 LC Meter Breaststroke Multi S3 S4 S6 S7 |
05:21 PM | Women’s 50 LC Meter Breaststroke Multi S8 S9 |
05:27 PM | Men’s 50 LC Meter Breaststroke Multi S2 S3 S4 |
05:33 PM | Men’s 50 LC Meter Breaststroke Multi S5 S6 S7 S8 |
05:39 PM | Women’s 50 LC Meter Backstroke Multi S4 S5 S6 S7 |
05:45 PM | Women’s 50 LC Meter Backstroke Multi S8 S9 S10 |
05:51 PM | Men’s 50 LC Meter Backstroke Multi S2 S3 S4 |
05:57 PM | Men’s 50 LC Meter Backstroke Multi S5 |
06:03 PM | Men’s 50 LC Meter Backstroke Multi S6 |
06:09 PM | Men’s 50 LC Meter Backstroke Multi S7 S8 S9 |
06:15 PM | Men’s 50 LC Meter Backstroke Multi S10 |
06:21 PM | Women’s 200 LC Meter IM Multi S6 S7 S8 S9 S10 |
06:29 PM | Men’s 200 LC Meter IM Multi S6 S7 S8 S9 S10 |