E30 Women 50 LC Meter Freestyle Multi-Class 10
Starts at 05:27 PM
Lane | Name | Team | Seed Time |
---|---|---|---|
1 | |||
2 | |||
3 | Linhartova, Eva S10 | CZE | NT — |
4 | Tam, Man Wai S10 | HKG | NT — |
5 | Kangpila, Monruedee S10 | THA | NT — |
6 | |||
7 | |||
8 |
Report
Title | Last Update | File |
---|---|---|
– | – | – |
Starts at 05:27 PM
Lane | Name | Team | Seed Time |
---|---|---|---|
1 | |||
2 | |||
3 | Linhartova, Eva S10 | CZE | NT — |
4 | Tam, Man Wai S10 | HKG | NT — |
5 | Kangpila, Monruedee S10 | THA | NT — |
6 | |||
7 | |||
8 |
Title | Last Update | File |
---|---|---|
– | – | – |